the smallest volume 、 zoom in to 50W 、the smallest current to realize 50%-55% efficiency.
develop three types of source:LORA(Long Range Same Frequency Interference) source.
This amplifier module utilizes the latest high power RF GaN transistors.
This amplifier is suitable for jamming .

PARAMETER | UNIT | MIN | TYP | MAX | SYMBOL |
Operating Frequency range | MHz | 100 | - | 6000 | FO |
Operating Bandwidth | MHz | - | 150 | - | BW |
Peak Output Power @CW Signal | W | - | 50 | - | PSAT |
Input Power | dBm | - | - | - | PIN |
Maximum Input Power @Without Damage | dBm |
| - | - | PIN, MAX |
Power Gain @Input Power 0dBm | dB | - | 47±3 | - | GP |
Gain Flatness @Input Power 0dBm | dB | - | - | ±1 | ∆GP |
Efficiency | % | 50 | 52 | 55 | EFF |
Harmonics 1 to N @Output Power 50W | dBc | 12 | 13 | 15 | HN |
Spurious Level | dBc | 60 | - | - | Spur |
Input VSWR | dB | - | - | - | VSWR |
Output VSWR | dB | - | - | 2:1 | VSWR |
Operating Voltage | V | 24 | 28 | 32 | VDC |
Current Consumption @Output Power50W | A | - | 2.8 | - | IDC |
Customized development of 100~6200MHz 50Watt amplifier,
unified size, support mass production









